Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $28.71 | $28.82 | $28.45 | $28.65 | 149,587 | 1:1 |
| November 17, 2026 | $28.57 | $28.77 | $27.89 | $27.90 | 83,658 | 1:1 |
| November 18, 2026 | $27.58 | $27.79 | $27.11 | $27.28 | 91,160 | 1:1 |
| November 19, 2026 | $27.24 | $27.52 | $26.86 | $27.00 | 77,283 | 1:1 |
| November 20, 2026 | $26.85 | $27.65 | $26.37 | $26.42 | 147,420 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG