Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $29.67 | $29.89 | $29.55 | $29.77 | 187,348 | 1:1 |
| September 15, 2026 | $29.94 | $30.54 | $29.89 | $30.41 | 158,809 | 1:1 |
| September 16, 2026 | $30.31 | $30.40 | $29.42 | $29.46 | 128,143 | 1:1 |
| September 17, 2026 | $30.15 | $30.30 | $29.49 | $29.77 | 94,016 | 1:1 |
| September 18, 2026 | $29.66 | $29.94 | $29.50 | $29.79 | 98,607 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG