Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $29.04 | $29.26 | $28.83 | $29.20 | 144,938 | 1:1 |
| August 25, 2026 | $29.10 | $29.17 | $28.83 | $28.93 | 84,949 | 1:1 |
| August 26, 2026 | $28.82 | $29.23 | $28.71 | $28.72 | 99,845 | 1:1 |
| August 27, 2026 | $28.72 | $29.09 | $28.42 | $28.71 | 103,040 | 1:1 |
| August 28, 2026 | $28.36 | $28.91 | $28.36 | $28.65 | 78,508 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG