| Declared | Ex-Date | Record | Payable | Amount | Type | Custom 1 |
|---|---|---|---|---|---|---|
| 0.755712 | U.S. Currency |
/static-files/820e1c88-3fd4-442f-885c-32a353f16950 |
||||
| Total dividends in 2026: | 0.755712 | |||||
| 0.689883 | U.S. Currency |
/static-files/e01be56c-1a21-4aa3-ad84-2b179ebe553a |
||||
| 0.620216 | U.S. Currency |
/static-files/32886311-0abb-4ecb-96a4-abce002f121a |
||||
| 0.725835 | U.S. Currency |
/static-files/24f320bb-092c-46da-bc7c-2a5bb37b3cc1 |
||||
| 0.739412 | U.S. Currency |
/static-files/b4f019fa-bdce-4c5a-9dd3-da27f01ae742 |
||||
| Total dividends in 2025: | 2.775346 | |||||
| 0.995785 | U.S. Currency |
/static-files/47cedd5c-bcf6-4dc1-be27-44b6253900dc |
||||
| 0.702058 | U.S. Currency |
/static-files/43abfd3d-2df5-4187-91f5-fb7216b2bc21 |
||||
| 0.781837 | U.S. Currency |
/static-files/5c1581b0-a665-477a-9e30-0c736a1d06b9 |
||||
| 1.007874 | U.S. Currency |
/static-files/b0e60fe5-e2bb-4289-986b-00cbfe3464f4 |
||||
| Total dividends in 2024: | 3.487554 | |||||
| 0.845120 | U.S. Currency |
/static-files/0bc39fc6-e73a-473b-9b67-b8a254416cc3 |
||||
| 0.676818 | U.S. Currency |
/static-files/0e4dfaf9-23a1-43ed-a9a4-cf217c8d1ea9 |
||||
| 0.989656 | U.S. Currency |
/static-files/0730e8c1-8d8e-444f-83a0-8d41e3b45337 |
||||
| 0.884339 | U.S. Currency |
/static-files/53f74133-3146-462b-bb8f-1aeab8063f5b |
||||
| Total dividends in 2023: | 3.395933 | |||||
| 1.135019 | U.S. Currency | - | ||||
| 0.969012 | U.S. Currency | - | ||||
| 0.753926 | U.S. Currency | - | ||||
| 0.639287 | U.S. Currency | - | ||||
| Total dividends in 2022: | 3.497244 | |||||
| 0.507608 | U.S. Currency | - | ||||
| 0.480528 | U.S. Currency | - | ||||
| 0.303441 | U.S. Currency | - | ||||
| 0.242260 | U.S. Currency | - | ||||
| Total dividends in 2021: | 1.533837 | |||||
| 0.325612 | U.S. Currency | - | ||||
| 0.226318 | U.S. Currency | - | ||||
| 0.477891 | U.S. Currency | - | ||||
| 0.361242 | U.S. Currency | - | ||||
| Total dividends in 2020: | 1.391063 | |||||
| 0.499055 | U.S. Currency | - | ||||
| 0.515016 | U.S. Currency | - | ||||
| 0.482315 | U.S. Currency | - | ||||
| 0.516572 | U.S. Currency | - | ||||
| Total dividends in 2019: | 2.012958 | |||||
| 0.394813 | U.S. Currency | - | ||||
| 0.537264 | U.S. Currency | - | ||||
| 0.418449 | U.S. Currency | - | ||||
| 0.386915 | U.S. Currency | - | ||||
| Total dividends in 2018: | 1.737441 | |||||
| 0.284650 | U.S. Currency | - | ||||
| 0.322965 | U.S. Currency | - | ||||
| 0.306700 | U.S. Currency | - | ||||
| 0.241475 | U.S. Currency | - | ||||
| Total dividends in 2017: | 1.155790 | |||||
| 0.252224 | U.S. Currency | - | ||||
| 0.257977 | U.S. Currency | - | ||||
| 0.147417 | U.S. Currency | - | ||||
| 0.199076 | U.S. Currency | - | ||||
| Total dividends in 2016: | 0.856694 | |||||
| 0.194234 | U.S. Currency | - | ||||
| 0.167430 | U.S. Currency | - | ||||
| 0.306553 | U.S. Currency | - | ||||
| 0.485780 | U.S. Currency | - | ||||
| Total dividends in 2015: | 1.153997 | |||||
| 0.447805 | U.S. Currency | - | ||||
| 0.490861 | U.S. Currency | - | ||||
| 0.496172 | U.S. Currency | - | ||||
| 0.468560 | U.S. Currency | - | ||||
| Total dividends in 2014: | 1.903398 | |||||
| 0.455287 | U.S. Currency | - | ||||
| 0.395583 | U.S. Currency | - | ||||
| 0.448209 | U.S. Currency | - | ||||
| 0.433232 | U.S. Currency | - | ||||
| Total dividends in 2013: | 1.732311 | |||||
| 0.343252 | U.S. Currency | - | ||||
| 0.456351 | U.S. Currency | - | ||||
| 0.541883 | U.S. Currency | - | ||||
| 0.448553 | U.S. Currency | - | ||||
| Total dividends in 2012: | 1.790039 | |||||
| 0.455546 | U.S. Currency | - | ||||
| 0.417027 | U.S. Currency | - | ||||
| 0.426745 | U.S. Currency | - | ||||
| 0.354074 | U.S. Currency | - | ||||
| Total dividends in 2011: | 1.653392 | |||||
| 0.471081 | U.S. Currency | - | ||||
| 0.412207 | U.S. Currency | - | ||||
| 0.449222 | U.S. Currency | - | ||||
| 0.321540 | U.S. Currency | - | ||||
| Total dividends in 2010: | 1.654050 | |||||
| 0.286968 | U.S. Currency | - | ||||
| 0.271354 | U.S. Currency | - | ||||
| 0.401205 | U.S. Currency | - | ||||
| 0.542081 | U.S. Currency | - | ||||
| Total dividends in 2009: | 1.501608 | |||||
| 0.948472 | U.S. Currency | - | ||||
| 0.769206 | U.S. Currency | - | ||||
| 0.572300 | U.S. Currency | - | ||||
| 0.514625 | U.S. Currency | - | ||||
| Total dividends in 2008: | 2.804603 | |||||
| 0.560502 | U.S. Currency | - | ||||
| 0.473745 | U.S. Currency | - | ||||
| 0.461146 | U.S. Currency | - | ||||
| 0.478596 | U.S. Currency | - | ||||
| Total dividends in 2007: | 1.973989 | |||||
| 0.516082 | U.S. Currency | - | ||||
| 0.778120 | U.S. Currency | - | ||||
| 0.729850 | U.S. Currency | - | ||||
| 0.805540 | U.S. Currency | - | ||||
| Total dividends in 2006: | 2.829592 | |||||
| 0.577290 | U.S. Currency | - | ||||
| 0.514540 | U.S. Currency | - | ||||
| 0.481240 | U.S. Currency | - | ||||
| 0.426080 | U.S. Currency | - | ||||
| Total dividends in 2005: | 1.999150 | |||||
| 0.476200 | U.S. Currency | - | ||||
| 0.415320 | U.S. Currency | - | ||||
| 0.415630 | U.S. Currency | - | ||||
| 0.391070 | U.S. Currency | - | ||||
| Total dividends in 2004: | 1.698220 | |||||
| 0.422670 | U.S. Currency | - | ||||
| 0.458090 | U.S. Currency | - | ||||
| 0.206470 | U.S. Currency | - | ||||
| Total dividends in 2003: | 1.087230 | |||||
| 0.270000 | U.S. Currency | - | ||||
| 0.270000 | U.S. Currency | - | ||||
| 0.270000 | U.S. Currency | - | ||||
| Total dividends in 2002: | 0.810000 | |||||
| 0.270000 | U.S. Currency | - | ||||
| 0.270000 | U.S. Currency | - | ||||
| 0.270000 | U.S. Currency | - | ||||
| 0.150000 | Extra, special, participating or arrears | - | ||||
| 0.270000 | U.S. Currency | - | ||||
| Total dividends in 2001: | 1.230000 | |||||
| 0.220000 | U.S. Currency | - | ||||
| 0.220000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.100000 | Extra, special, participating or arrears | - | ||||
| Total dividends in 2000: | 0.900000 | |||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| Total dividends in 1999: | 0.720000 | |||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| Total dividends in 1998: | 0.720000 | |||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| 0.180000 | U.S. Currency | - | ||||
| Total dividends in 1997: | 0.720000 | |||||
| 0.170000 | U.S. Currency | - | ||||
| 0.170000 | U.S. Currency | - | ||||
| 0.170000 | U.S. Currency | - | ||||
| 0.170000 | U.S. Currency | - | ||||
| Total dividends in 1996: | 0.680000 | |||||
| 0.170000 | U.S. Currency | - | ||||
| 0.170000 | U.S. Currency | - | ||||
| 0.170000 | Return of capital | - | ||||
| 0.170000 | U.S. Currency | - | ||||
| Total dividends in 1995: | 0.680000 | |||||
| 0.170000 | Return of capital | - | ||||
| 0.170000 | Return of capital | - | ||||
| 0.170000 | Return of capital | - | ||||
| 0.170000 | Return of capital | - | ||||
| Total dividends in 1994: | 0.680000 | |||||
| 0.170000 | Return of capital | - | ||||
| 0.170000 | Return of capital | - | ||||
| 0.150000 | Return of capital | - | ||||
| 0.120000 | Return of capital | - | ||||
| Total dividends in 1993: | 0.610000 | |||||
| 0.080000 | Return of capital | - | ||||
| 0.050000 | Return of capital | - | ||||
| 0.050000 | Return of capital | - | ||||
| 0.050000 | Return of capital | - | ||||
| Total dividends in 1992: | 0.230000 | |||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| Total dividends in 1991: | 0.200000 | |||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| Total dividends in 1990: | 0.200000 | |||||
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | Cash dividend on increased shares | - | ||||
| 1.000000 | Stock split announce past record date | - | ||||
| - | - | - | - | Stock split announce past record date | - | |
| 0.050000 | U.S. Currency | - | ||||
| 0.050000 | U.S. Currency | - | ||||
| Total dividends in 1989: | 1.200000 | |||||
| 0.040000 | U.S. Currency | - | ||||
| 0.040000 | U.S. Currency | - | ||||
| 0.035000 | U.S. Currency | - | ||||
| 0.035000 | U.S. Currency | - | ||||
| Total dividends in 1988: | 0.150000 | |||||
| 0.035000 | Cash dividend on increased shares | - | ||||
| 2.000000 | Stock split | - | ||||
| - | - | - | - | Stock split | - | |
| 0.025000 | U.S. Currency | - | ||||
| 0.025000 | U.S. Currency | - | ||||
| 0.016667 | U.S. Currency | - | ||||
| Total dividends in 1987: | 2.101667 | |||||
| 0.016667 | U.S. Currency | - | ||||
| 0.013333 | U.S. Currency | - | ||||
| 0.011667 | U.S. Currency | - | ||||
| 0.011667 | U.S. Currency | - | ||||
| Total dividends in 1986: | 0.053334 | |||||
| 0.008333 | U.S. Currency | - | ||||
| 0.016667 | Extra, special, participating or arrears | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| Total dividends in 1985: | 0.049999 | |||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| Total dividends in 1984: | 0.033332 | |||||
| 0.008333 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| 0.011667 | U.S. Currency | - | ||||
| 0.016667 | U.S. Currency | - | ||||
| Total dividends in 1983: | 0.045000 | |||||
| 0.016667 | U.S. Currency | - | ||||
| 0.008333 | U.S. Currency | - | ||||
| Total dividends in 1982: | 0.025000 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.