Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $26.14 | $26.14 | $25.35 | $25.71 | 365,924 | 1:1 |
| August 4, 2026 | $25.61 | $25.88 | $25.40 | $25.48 | 154,704 | 1:1 |
| August 5, 2026 | $25.65 | $25.72 | $25.34 | $25.51 | 141,272 | 1:1 |
| August 6, 2026 | $25.63 | $25.98 | $25.55 | $25.82 | 122,500 | 1:1 |
| August 7, 2026 | $25.83 | $26.22 | $25.62 | $26.08 | 94,004 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG