Dorchester Minerals, L.P.

Dorchester Minerals, L.P.
Home  ›  Distribution History

Distribution History

Annual Distributions Since 2007

Yearly summary of distributions * Note: "Dividends Issued" header in above table are actually "Distributions Issued".

Most Recent Distribution
: × 0.448553 =
Distribution Value:
Historical Distributions
Declared Ex-Date Record Payable Amount Type
01/12/12 01/19/12 01/23/12 02/02/12 0.4486 U.S. Currency
Total distributions in 2012: 0.4486
10/13/11 10/20/11 10/24/11 11/03/11 0.4555 U.S. Currency
07/14/11 07/21/11 07/25/11 08/04/11 0.4170 U.S. Currency
04/14/11 04/20/11 04/25/11 05/05/11 0.4267 U.S. Currency
01/13/11 01/20/11 01/24/11 02/03/11 0.3541 U.S. Currency
Total distributions in 2011: 1.6534
10/14/10 10/21/10 10/25/10 11/04/10 0.4711 U.S. Currency
07/22/10 07/29/10 08/02/10 08/12/10 0.4122 U.S. Currency
04/19/10 04/27/10 04/29/10 05/10/10 0.4492 U.S. Currency
01/14/10 01/21/10 01/25/10 02/04/10 0.3215 U.S. Currency
Total distributions in 2010: 1.6541
10/15/09 10/22/09 10/26/09 11/05/09 0.2870 U.S. Currency
07/14/09 07/22/09 07/24/09 08/03/09 0.2714 U.S. Currency
04/16/09 04/23/09 04/27/09 05/07/09 0.4012 U.S. Currency
01/15/09 01/22/09 01/26/09 02/05/09 0.5421 U.S. Currency
Total distributions in 2009: 1.5016
10/09/08 10/16/08 10/20/08 11/03/08 0.9485 U.S. Currency
07/09/08 07/17/08 07/21/08 08/01/08 0.7692 U.S. Currency
04/10/08 04/17/08 04/21/08 05/01/08 0.5723 U.S. Currency
01/22/08 01/23/08 01/25/08 02/04/08 0.5146 U.S. Currency
Total distributions in 2008: 2.8046
10/11/07 10/19/07 10/23/07 11/05/07 0.5605 U.S. Currency
07/12/07 07/19/07 07/23/07 08/03/07 0.4737 U.S. Currency
04/12/07 04/19/07 04/23/07 05/03/07 0.4611 U.S. Currency
01/18/07 01/26/07 01/30/07 02/09/07 0.4786 U.S. Currency
Total distributions in 2007: 1.9740
10/11/06 10/19/06 10/23/06 11/03/06 0.5161 U.S. Currency
07/13/06 07/20/06 07/24/06 08/03/06 0.7781 U.S. Currency
04/19/06 04/27/06 05/01/06 05/11/06 0.7299 U.S. Currency
01/18/06 01/26/06 01/30/06 02/09/06 0.8055 U.S. Currency
Total distributions in 2006: 2.8296
10/13/05 10/20/05 10/24/05 11/03/05 0.5773 U.S. Currency
07/14/05 07/21/05 07/25/05 08/04/05 0.5145 U.S. Currency
04/19/05 04/27/05 04/29/05 05/09/05 0.4812 U.S. Currency
01/20/05 01/28/05 02/01/05 02/11/05 0.4261 U.S. Currency
Total distributions in 2005: 1.9992
10/14/04 10/21/04 10/25/04 11/04/04 0.4762 U.S. Currency
07/15/04 07/22/04 07/26/04 08/05/04 0.4153 U.S. Currency
04/20/04 04/28/04 04/30/04 05/10/04 0.4156 U.S. Currency
01/16/04 01/22/04 01/26/04 02/05/04 0.3911 U.S. Currency
Total distributions in 2004: 1.6982
10/16/03 10/29/03 10/31/03 11/10/03 0.4227 U.S. Currency
07/17/03 07/24/03 07/28/03 08/07/03 0.4581 U.S. Currency
04/17/03 04/24/03 04/28/03 05/08/03 0.2065 U.S. Currency
Total distributions in 2003: 1.0872

The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Dorchester Minerals, L.P. does not maintain or provide information directly to this service. Total dividends per year is based on the distribution ex-date.

NASDAQ: DMLP
Price:
23.36
Change:
+ 0.19
Day High:
23.69
Day Low:
22.90
Volume:
85,400
4:00 PM ET on 02/22/12
Delayed at least 20 minutes.
Provided by eSignal.