Distribution History
Historical Distributions
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.753926 | U.S. Currency | ||||
0.639287 | U.S. Currency | ||||
Total dividends in 2022: | 1.393213 | ||||
0.507608 | U.S. Currency | ||||
0.480528 | U.S. Currency | ||||
0.303441 | U.S. Currency | ||||
0.24226 | U.S. Currency | ||||
Total dividends in 2021: | 1.533837 | ||||
0.325612 | U.S. Currency | ||||
0.226318 | U.S. Currency | ||||
0.477891 | U.S. Currency | ||||
0.361242 | U.S. Currency | ||||
Total dividends in 2020: | 1.391063 | ||||
0.499055 | U.S. Currency | ||||
0.515016 | U.S. Currency | ||||
0.482315 | U.S. Currency | ||||
0.516572 | U.S. Currency | ||||
Total dividends in 2019: | 2.012958 | ||||
0.394813 | U.S. Currency | ||||
0.537264 | U.S. Currency | ||||
0.418449 | U.S. Currency | ||||
0.386915 | U.S. Currency | ||||
Total dividends in 2018: | 1.737441 | ||||
0.28465 | U.S. Currency | ||||
0.322965 | U.S. Currency | ||||
0.3067 | U.S. Currency | ||||
0.241475 | U.S. Currency | ||||
Total dividends in 2017: | 1.15579 | ||||
0.252224 | U.S. Currency | ||||
0.257977 | U.S. Currency | ||||
0.147417 | U.S. Currency | ||||
0.199076 | U.S. Currency | ||||
Total dividends in 2016: | 0.856694 | ||||
0.194234 | U.S. Currency | ||||
0.16743 | U.S. Currency | ||||
0.306553 | U.S. Currency | ||||
0.48578 | U.S. Currency | ||||
Total dividends in 2015: | 1.153997 | ||||
0.447805 | U.S. Currency | ||||
0.490861 | U.S. Currency | ||||
0.496172 | U.S. Currency | ||||
0.46856 | U.S. Currency | ||||
Total dividends in 2014: | 1.903398 | ||||
0.455287 | U.S. Currency | ||||
0.395583 | U.S. Currency | ||||
0.448209 | U.S. Currency | ||||
0.433232 | U.S. Currency | ||||
Total dividends in 2013: | 1.732311 | ||||
0.343252 | U.S. Currency | ||||
0.456351 | U.S. Currency | ||||
0.541883 | U.S. Currency | ||||
0.448553 | U.S. Currency | ||||
Total dividends in 2012: | 1.790039 | ||||
0.455546 | U.S. Currency | ||||
0.417027 | U.S. Currency | ||||
0.426745 | U.S. Currency | ||||
0.354074 | U.S. Currency | ||||
Total dividends in 2011: | 1.653392 | ||||
0.471081 | U.S. Currency | ||||
0.412207 | U.S. Currency | ||||
0.449222 | U.S. Currency | ||||
0.32154 | U.S. Currency | ||||
Total dividends in 2010: | 1.65405 | ||||
0.286968 | U.S. Currency | ||||
0.271354 | U.S. Currency | ||||
0.401205 | U.S. Currency | ||||
0.542081 | U.S. Currency | ||||
Total dividends in 2009: | 1.501608 | ||||
0.948472 | U.S. Currency | ||||
0.769206 | U.S. Currency | ||||
0.5723 | U.S. Currency | ||||
0.514625 | U.S. Currency | ||||
Total dividends in 2008: | 2.804603 | ||||
0.560502 | U.S. Currency | ||||
0.473745 | U.S. Currency | ||||
0.461146 | U.S. Currency | ||||
0.478596 | U.S. Currency | ||||
Total dividends in 2007: | 1.973989 | ||||
0.516082 | U.S. Currency | ||||
0.77812 | U.S. Currency | ||||
0.72985 | U.S. Currency | ||||
0.80554 | U.S. Currency | ||||
Total dividends in 2006: | 2.829592 | ||||
0.57729 | U.S. Currency | ||||
0.51454 | U.S. Currency | ||||
0.48124 | U.S. Currency | ||||
0.42608 | U.S. Currency | ||||
Total dividends in 2005: | 1.99915 | ||||
0.4762 | U.S. Currency | ||||
0.41532 | U.S. Currency | ||||
0.41563 | U.S. Currency | ||||
0.39107 | U.S. Currency | ||||
Total dividends in 2004: | 1.69822 | ||||
0.42267 | U.S. Currency | ||||
0.45809 | U.S. Currency | ||||
0.20647 | U.S. Currency | ||||
Total dividends in 2003: | 1.08723 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2002: | 0.81 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.15 | Extra, special, participating or arrears | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2001: | 1.23 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.10 | Extra, special, participating or arrears | ||||
Total dividends in 2000: | 0.90 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1999: | 0.72 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1998: | 0.72 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 1997: | 0.72 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 1996: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | Return of capital | ||||
0.17 | U.S. Currency | ||||
Total dividends in 1995: | 0.68 | ||||
0.17 | Return of capital | ||||
0.17 | Return of capital | ||||
0.17 | Return of capital | ||||
0.17 | Return of capital | ||||
Total dividends in 1994: | 0.68 | ||||
0.17 | Return of capital | ||||
0.17 | Return of capital | ||||
0.15 | Return of capital | ||||
0.12 | Return of capital | ||||
Total dividends in 1993: | 0.61 | ||||
0.08 | Return of capital | ||||
0.05 | Return of capital | ||||
0.05 | Return of capital | ||||
0.05 | Return of capital | ||||
Total dividends in 1992: | 0.23 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1991: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1990: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | Cash dividend on increased shares | ||||
Stock split announce past record date | |||||
1.00 | Stock split announce past record date | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 1989: | 1.20 | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
Total dividends in 1988: | 0.15 | ||||
0.035 | Cash dividend on increased shares | ||||
2.00 | Stock split | ||||
Stock split | |||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.016667 | U.S. Currency | ||||
Total dividends in 1987: | 2.101667 | ||||
0.016667 | U.S. Currency | ||||
0.013333 | U.S. Currency | ||||
0.011667 | U.S. Currency | ||||
0.011667 | U.S. Currency | ||||
Total dividends in 1986: | 0.053334 | ||||
0.008333 | U.S. Currency | ||||
0.016667 | Extra, special, participating or arrears | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
Total dividends in 1985: | 0.049999 | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
Total dividends in 1984: | 0.033332 | ||||
0.008333 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
0.011667 | U.S. Currency | ||||
0.016667 | U.S. Currency | ||||
Total dividends in 1983: | 0.045 | ||||
0.016667 | U.S. Currency | ||||
0.008333 | U.S. Currency | ||||
Total dividends in 1982: | 0.025 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.